loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Sep 30, 2024 13.80 31.13 10.11
Equity-ICICI Bank Sep 30, 2024 9.48 21.37 7.79
Equity-Axis Bank Sep 30, 2024 3.71 8.36 9.13
Equity-St Bk of India Sep 30, 2024 3.34 7.53 0.55
Equity-Kotak Mah. Bank Sep 30, 2024 3.01 6.79 8.69
Equity-Bajaj Finance Sep 30, 2024 2.37 5.35 11.66
Equity-Bajaj Finserv Sep 30, 2024 1.18 2.67 15.54
Equity-Shriram Finance Sep 30, 2024 1.10 2.48 16.55
Equity-SBI Life Insuran Sep 30, 2024 0.92 2.07 4.04
Equity-HDFC Life Insur. Sep 30, 2024 0.84 1.89 1.47
Equity-Power Fin.Corpn. Sep 30, 2024 0.78 1.77 -7.28
Equity-REC Ltd Sep 30, 2024 0.76 1.71 -6.59
Equity-Cholaman.Inv.&Fn Sep 30, 2024 0.75 1.68 15.32
Equity-ICICI Lombard Sep 30, 2024 0.58 1.31 5.93
Equity-HDFC AMC Sep 30, 2024 0.48 1.08 1.55
Equity-ICICI Pru Life Sep 30, 2024 0.34 0.76 8.13
Equity-SBI Cards Sep 30, 2024 0.25 0.57 11.71
Equity-Muthoot Finance Sep 30, 2024 0.24 0.55 7.85
Equity-LIC Housing Fin. Sep 30, 2024 0.22 0.50 2.60
Equity-I D F C Sep 30, 2024 0.17 0.37 5.60
Net CA & Others-Net CA & Others Sep 30, 2024 0.02 0.04 -80.87
Reverse Repo-Reverse Repo Sep 30, 2024 0.01 0.02 1.92