loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 29.26 32.51 13.51
Equity-ICICI Bank Mar 31, 2025 20.03 22.25 16.24
Equity-Kotak Mah. Bank Mar 31, 2025 6.72 7.46 7.85
Equity-Axis Bank Mar 31, 2025 6.63 7.36 10.81
Equity-St Bk of India Mar 31, 2025 6.24 6.93 16.03
Equity-Bajaj Finance Mar 31, 2025 4.92 5.47 -7.45
Equity-Bajaj Finserv Mar 31, 2025 2.30 2.55 0.71
Equity-Shriram Finance Mar 31, 2025 1.93 2.15 0.48
Equity-Jio Financial Mar 31, 2025 1.57 1.74 0.00
Equity-HDFC Life Insur. Mar 31, 2025 1.54 1.72 6.57
Equity-SBI Life Insuran Mar 31, 2025 1.46 1.62 2.30
Equity-Cholaman.Inv.&Fn Mar 31, 2025 1.35 1.50 3.20
Equity-Power Fin.Corpn. Mar 31, 2025 1.27 1.41 7.51
Equity-REC Ltd Mar 31, 2025 1.13 1.25 12.61
Equity-ICICI Lombard Mar 31, 2025 0.90 1.00 0.29
Equity-HDFC AMC Mar 31, 2025 0.86 0.95 4.69
Equity-SBI Cards Mar 31, 2025 0.56 0.62 -0.68
Equity-Muthoot Finance Mar 31, 2025 0.54 0.60 5.58
Equity-ICICI Pru Life Mar 31, 2025 0.46 0.52 -3.11
Equity-LIC Housing Fin. Mar 31, 2025 0.36 0.40 7.28
Reverse Repo-Reverse Repo Mar 31, 2025 0.07 0.07 24.57
Net CA & Others-Net CA & Others Mar 31, 2025 -0.05 -0.08 0.00